
Specifications | |
| Test Range | 0.500 in to 200 in (10 mm to 5000 mm)(in steel). In Hot Key Mode it has 13 preset values. In Fine Mode it is adjustable in step of 1mm. |
| Velocity | 0.0400 in/µs to 0.4000 in/µs (1000 m/sec to 9999 m/sec). In Hot Key Mode it has 7 preset values. In Fine Mode it is adjustable in step of 1 meter/second, |
| Delay | Variable from 0 to 100 in (0 to 3000 mm) |
| Gain | Total Amplifier Gain: 140 dB. Calibrated Gain: 100 dB adjustable in steps of 0.5,1,2,6,12 or 20 dB. |
| Rejection | 0 to 80% FSH with LED indication |
| Rectification | Full wave rectification with filtering. |
| Frequency | Broad Band amplifier 0.5 MHz to 15 MHz. |
| Test Modes | Pulse Echo and Transmit/Receiver. |
| Connectors | BNC and LEMO (Size 1) both are provided. |
| Monitor | Dual gate adjustable in 1% of Screen width with Positive/Negative logic, Gate Expand modes. |
| Gate Expand | Expands Range to width of the gate. |
| A-Scan Memory* | 200 Trace Patterns can be stored, recalled, printed or transferred to PC via RS-232 serial port. |
| Calibration Setup | 50 different calibration set-ups can be Stored and Recalled. |
| Software* | Using “NewSoft TFT” software A-Scan with calibration set-ups can be transferred to PC via RS-232 serial link for storage in PC or printing. |
| Printer Attachment | IBM compatible Printer having serial port can be directly attached to main unit for printing of stored A-Scan waveform with calibration data. |
| Display | High brightness Color TFT LCD Display. Display area 320 x 240 pixel (122x92 mm). Eleven different color scheme options. |
| Full Screen | By pressing Zoom key A-Scan can be displayed in Full Screen area. |
| Reference A-Scan* | Reference A-Scan pattern of standard test object can be saved and recalled in the background for easy comparison during testing. |
| DAC* | DAC curve can be entered using minimum 2 to maximum 10 points and then digitally drawn with –6dB and –14dB curves. |
| Digital Readout* and Trig. Function | Thickness/Depth can be displayed in digital readout when using a normal probe and Beam path, Surface Distance and Depth are directly displayed when angle probe is in use. |
| Update Rate | 50Hz |
| Power | Lithium-Ion Battery pack 14.4VDC, 4AH, gives 8 hours continuous operation from fully charged battery. |
| Charger | Input Voltage 100 to 240 VAC. Charges status indicator is provided. |
| Temperature | 32° to 131°F (0 to 55° C) |
| Size | 5.98 in H x 10.04 in W x 2.76 in D (152x255x70 mm) |
| Weight | 5.07 lbs (2.3 kg.) with Battery. |
If you don’t see what you need, please give us a call at 713-861-3270 or email us at customerservice@stroudsystems.com and we’ll be glad to answer any questions you may have. Thanks for visiting with us!